
The 13th Annual
Global Cardiovascular Symposium 2026
in collaboration with the Association of Black Cardiologists (ABC)
OVERVIEW
This symposium is designed to provide attendees with an opportunity to learn the basic concepts and recent advances in cardiovascular medicine including Heart Failure, Interventional Cardiology, Electrophysiology and Heart Disease Prevention. Educational methods include didactic lectures, case reviews and group discussions.
TARGET AUDIENCE
The course is intended for Cardiovascular Disease Specialists, Primary Care Providers, Physicians in Training, Nurses and other allied health professionals interested in the field of cardiology.
ACCREDITATION
Nigerian Cardiac Society designates this activity for a maximum of 10 CPD credits.
REGISTRATION
Registration is free. However, there is a 10,000.00-naira processing fee for the CME and attendance certificates.
COURSE OBJECTIVES
At the end of the Symposium, the attendees should be able to do the following:
-
Understand and implement the latest strategies for evaluation and Management of Heart Failure.
-
Recognize and treat the most common cardiac arrhythmias appropriately.
-
Understand and implement the most effective strategies for management of ischemic heart disease.
-
Understand and implement the most current strategies in cardiovascular disease prevention.
-
Describe the role of interventional Cardiology and Electrophysiology in the management of Heart Failure.
-
Understand the latest advances in the management of Heart Failure.
-
Understand the latest advances in Echocardiography.
Agenda
Global Cardiovascular Symposium 2026
Course Directors:
Dr. Ijeoma A. Ekeruo
Dr. Tayo Addo
Dr. Oladipupo Olafiranye
Professor Jane Ajuluchukwu
President:
Dr. Obinnaya Emerole
(Agenda updates are in progress)
Date | Title | Time - EST | Time - WAT | Presenter |
|---|---|---|---|---|
8/1/26 | Welcoming Address | 8:40 - 9:00 AM | 1:40 - 2:00 PM | Obinnaya Emerole MD |
8/1/26 | Reading the EKG: A systematic approach | 9:00 - 9:25 AM | 2:00 - 2:25 PM | Akanibo DaWariboko MD |
8/1/26 | Echo Essentials: Views that matter in TTE and TEE | 9:30 - 9:55 AM | 2:30 - 2:55 PM | Deepa Raghunathan MD |
8/1/26 | POCUS in the Emergency Setting | 10:00 - 10:25 AM | 3:00 - 3:25 PM | Nnaemeka Okafor MD, MS |
8/1/26 | Making Sense of Hemodynamics | 10:30 - 10:55 AM | 3:30 - 3:55 PM | Oladipupo Olafiranye MD, MPH |
8/1/26 | Coronary Angiography: Anatomy, views & Lesions | 11:00 - 11:25 AM | 4:00 - 4:25 PM | Naddi Marah MD |
8/1/26 | Basics of Valvular Heart Disease: Diagnosis & Management | 11:30 - 11:55 AM | 4:30 - 4:55 PM | Kelechi Weze MD, DrPH |
8/1/26 | Devices Demystified | 12:00 - 12:25 PM | 5:00 - 5:25 PM | Ijeoma Ekeruo MD |
8/1/26 | EP Studies: Who, When and How | 12:30 - 12:55 PM | 5:30 - 5:55 PM | Kofi Asamoah MBChB |
8/2/26 | Failure to rescue & Mechanical Support | 9:00 - 9:20 AM | 2:00 - 2:20 PM | Akraam Zaagog MD, MPH |
8/2/26 | Critical Care Considerations for Pediatric and Congenital Cardiac Surgery in Resource Limited Settings | 9:20 - 9:40 AM | 2:20 - 2:40 PM | Adrian Holloway MD |
8/2/26 | Minimally invasive Cardiac Surgery in Resource Limited Settings: Feasibility and Sustainability | 9:40 - 10:00 AM | 2:40 - 3:00 PM | Adanna Akujuo MD |
8/2/26 | Valvular Surgery: Repair, Replace or Decide | 10:00 - 10:20 AM | 3:00 - 3:20 PM | Adanna Akujuo MD |
8/2/26 | Building Sustainable CT Surgery Teams : Training and Retention | 10:20 - 10:50 AM | 3:20 - 3:50 PM | Adanna Akujuo MD, Jeff McNeil MD, David Ike MBBS, MSc, Joel Dunning MBBCh, PhD |
8/2/26 | Surgical Treatment of Coronary Artery Disease: The Essentials | 11:00 - 11:20 AM | 4:00 - 4:20 PM | Alex Shipolini MBBS, FRCS |
8/2/26 | AI Leadership and Implementation in CT Surgery | 11:20 - 11:40 AM | 4:20 - 4:40 PM | David Ike MBBS, MSc |
8/2/26 | Advanced Aortic Surgery: Aneurysm, Dissection and Hybrid Repair | 11:40 AM - 12:00 PM | 4:40 - 5:00 PM | Jeff McNeil MD |
8/2/26 | Robotic Cardiac Surgery: Lessons for building Sustainable Programs | 12:00 - 12:20 PM | 5:00 - 5:20 PM | John DeGraft Johnson MD |
8/2/26 | Panel / Q&A | 12:30 - 1:00 PM | 5:30 - 6:00 PM | TBD |
8/8/26 | Genetic Arrhythmia Syndromes and Sudden Death in the Young | 9:00 - 9:25 AM | 2:00 - 2:25 PM | Kevin Kwaku MD, PhD |
8/8/26 | Atrial Fibrillation in African Patients: Ablation, Stroke Prevention, and Anticoagulation | 9:30 - 9:55 AM | 2:30 - 2:55 PM | Brian Vezi MBChB |
8/8/26 | SVT: A Practical Approach to Diagnosis and Management | 10:00 - 10:25 AM | 3:00 - 3:25 PM | Kofi Osei MD, MSc |
8/8/26 | VT in the Setting of ACS: Recognition and Acute Management | 10:30 - 10:55 AM | 3:30 - 3:55 PM | Amole, Ojo MD |
8/8/26 | EP Pharmacology: The Essentials | 11:00 - 11:25 AM | 4:00 - 4:25 PM | Hakeem Ayinde MD, MS |
8/8/26 | Device Follow-up, Troubleshooting, and Remote Monitoring | 11:30 - 11:55 AM | 4:30 - 4:55 PM | Latoya Linton-Frazier MD, MS |
8/8/26 | Cases Discussions | 12:00 - 12:25 PM | 5:00 - 5:25 PM | Jacqueline Ejituwu MBBS/ Oluwaseye Oladimeji MBBS/ Yona Gandye MD, MMed |
8/8/26 | Panel Discussion | 12:30 - 12:55 PM | 5:30 - 5:55 PM | TBD |
8/9/26 | Case Presentation | 9:00 - 9:25 AM | 2:00 - 2:25 PM | TBD |
8/9/26 | Infiltrative Heart Disease - Amyloid, Sarcoid | 9:30 - 9:55 AM | 2:30 - 2:55 PM | Dr. Mahmoud Abdul |
8/9/26 | Pulmonary Hypertension | 10:30 - 10:55 AM | 3:30 - 3:55 PM | TBD |
8/9/26 | End Stage Heart Failure (LVAD, transplant) | 11:00 - 11:25 AM | 4:00 - 4:25 PM | TBD |
8/9/26 | Update on Ibadan heart failure project | 11:30 - 11:55 AM | 4:30 - 4:55 PM | Ossama Abou-Hassan MD |
8/9/26 | Cardiogenic Shock | 12:00 - 12:25 PM | 5:00 - 5:25 PM | TBD |
8/9/26 | Panel Discussion | 12:30 - 12:55 PM | 5:30 - 5:55 PM | TBD |
8/15/26 | Translating the 2025 AHA/ACC Hypertension Guideline into Practice: A Case-Based Approach | 9:00 - 9:25 AM | 2:00 - 2:25 PM | Modele Ogunniyi MD, MPH |
8/15/26 | From Cholesterol to Cardio-Kidney-Metabolic Health: The 2026 Reframing of Cardiovascular Prevention | 9:30 - 9:55 AM | 2:30 - 2:55 PM | Anurag Mehta MD |
8/15/26 | Cardio-Oncology: What Every Cardiologist Needs to Know | 10:00 - 10:25 AM | 3:00 - 3:25 PM | Mary Branch MD, MS |
8/15/26 | Contemporary Issues in the diagnosis and management of Rheumatic Heart Disease in Africa | 10:30 - 10:55 AM | 3:30 - 3:55 PM | Juius Mwita MD |
8/15/26 | From Preconception to the Fourth Trimester: What Every Cardiologist Should Know | 11:00 - 11:25 AM | 4:00 - 4:25 PM | Ijeoma Eleazu MD |
8/15/26 | Pulmonary Hypertension and Right Heart Disease in Africa | 11:30 - 11:55 AM | 4:30 - 4:55 PM | Anastas Dzudie MD, PhD |
8/15/26 | Updates on the Abuja Hypertension Project | 12:00 - 12:25 PM | 5:00 - 5:25 PM | Dike Ojji MBBS, PhD |
8/15/26 | Panel Discussion / Q&A | 12:30 - 12:55 PM | 5:30 - 5:55 PM | All Speakers |
8/16/26 | Who Does What in the Cardiac Procedure Lab: Roles of Nurses and Techs | 9:00 - 9:25 AM | 2:00 - 2:25 PM | Elizabeth Roberts RN |
8/16/26 | Pharmacology in the Procedure Lab: The Drugs You Need to Know | 9:30 - 9:55 AM | 2:30 - 2:55 PM | AJ Hale MBA |
8/16/26 | ACLS in the Procedure Lab: The Need-to-Know Algorithms | 10:00 - 10:25 AM | 3:00 - 3:25 PM | Zain Sharif MBBCh |
8/16/26 | Hemodynamics for the Cathlab Staff: All about Pattern Recognition | 10:30 - 10:55 AM | 3:30 - 3:55 PM | Oladipupo Olafiranye MD, MPH |
8/16/26 | Radiation Safety: The Need-to-Know | 11:00 - 11:25 AM | 4:00 - 4:25 PM | Alyy King RT |
8/16/26 | An Intro to EP for Nurses and Techs — From Devices to Ablation Support | 11:30 - 11:55 AM | 4:30 - 4:55 PM | Ahmed Zaghloul BSN |
8/16/26 | Building Device Clinics in Africa: Surveillance and a National Monitoring Network | 12:00 - 12:25 PM | 5:00 - 5:25 PM | Anezi Uzendu MD |
8/16/26 | Recognizing and Responding to Complications in the Procedure Lab - A Panel Discussion | 12:30 - 12:55 PM | 5:30 - 5:55 PM | Zaghloul, Uzendu, Roberts, Sharif MBBCh, King, Hale MBA, Olafiranye MD, MPH |
8/22/26 | Welcome and Introduction | 9:00 - 9:10 AM | 2:00 - 2:10 PM | Co-chairs |
8/22/26 | Post-op CHD Emergencies — Recognizing Complications after Surgery/Intervention | 9:10 - 9: 35 AM | 2:10 - 2:35 PM | Ivie Esangbedo MD, MPH |
8/22/26 | Critical Fetal Cardiology: Delivery Planning, OB & Cardiology Coordination | 9:40 - 10:05 AM | 2:40 - 3:05 PM | Shanti Chidambarathanu MBBS, DCh |
8/22/26 | Cardiogenic Shock & Acute Heart Failure — Early recognition, stabilization, escalation | 10:10 - 10:35 AM | 3:10 - 3:35 PM | Tamara Bradford MD |
8/22/26 | ACHD / Transition Emergencies : Pregnancy, Arrhythmias, HF, loss to follow-up | 10:40 - 11:20 AM | 3:40 - 4:20 PM | Wilson Lam MD |
8/22/26 | Moderator-led Q&A / Board-Style Case Questions | 11:20 - 11:35 AM | 4:20 - 4:35 PM | Co-chairs |
8/22/26 | The Blue Baby : Cyanotic Newborns, Duct-dependent Lesions, PGE, Urgent Transfer | 11:40 AM - 12:05 PM | 4:40 - 5:05 PM | Tayo Adesokan MBChB |
8/22/26 | The Patient You Cannot Transfer — Managing when Referral is Delayed/Impossible | 12:10 - 12:35 PM | 5:10 - 5:35 PM | Natasha Noel MD |
8/22/26 | Preventing the Next Emergency — RHD, HTN, Obesity, Practical Prevention | 12:40 - 1:05 PM | 5:40 - 6:05 PM | Chris Yilgwan MBBS, PhD |
8/23/26 | Endovascular interventions for Chronic Limb threatening Ischemia: All you need to know | 9:00 - 9:25 AM | 2:00 - 2:25 PM | Emi Bob Manuel MD |
8/23/26 | Endovascular Case Presentation - LASUTH | 9:25 - 9:40 AM | 2:25 - 2:40 PM | Ramon Moronkola MBBS |
8/23/26 | Discussion - Endovascular | 9:40 - 9:45 AM | 2:40 - 2:45 PM | |
8/23/26 | 2025 ACC Acute Coronary Syndrome Guideline: Updates | 9:45 - 10:10 AM | 2:45 - 3:10 PM | Gbolahan Ogunbayo MD |
8/23/26 | Delivering the best possible ACS care without on-site catheterization, including medical therapy and referral strategy | 10:10 - 10:35 AM | 3:10 - 3:35 PM | Dawn Scantlebury MBBS, DM |
8/23/26 | Coronary Case Presentation - UPTH | 10:35 - 10:50 AM | 3:35 - 3:50 PM | Emmanuel Edafe MBBS |
8/23/26 | Panel Discussion - Coronary | 10:50 - 11:20 AM | 3:50 - 4:20 PM | Carl Turissini MD |
8/23/26 | Aortic, Mitral and Tricuspid Interventions: 2025 Update | 11:20 - 11:45 AM | 4:20 - 4:45 PM | Anene Ukaigwe MD |
8/23/26 | Structural Heart Disease: ASD, PDA, and VSD Closure Transcatheter closure of common structural defects — ASD, PDA, and VSD — indications and techniques | 11:45 - 12:10 PM | 4:45 - 5:10 PM | Seun Alli MD, MHA |
8/23/26 | Structural Case Presentation | 12:10 - 12:25 PM | 5:10 - 5:25 PM | Seye Oladimeji MBBS |
8/23/26 | Discussion - Structural | 12:25 - 12:30 PM | 5:25 - 5:30 PM | |
8/23/26 | Acute Stroke Intervention and Treatment: Current approaches to acute stroke intervention | 12:30 - 12:55 PM | 5:30 - 5:55PM | Muhammad Niazi MD |
8/23/26 | Case | 12:55 - 1:00 PM | 5:55 - 6:00 PM | TBD |
8/29/26 | Left Sided Valvular Heart Disease | 9:00 - 9:25 AM | 2:00 - 2:25 PM | Yetunde Fatade MD, MPH |
8/29/26 | Right Sided Valvular Heart Disease | 9:30 - 9:55 AM | 2:30 - 2:55 PM | Yetunde Fatade MD, MPH |
8/29/26 | Cardiac CT: Basics & Application | 10:00 - 10:25 AM | 3:00 - 3:25 PM | Martin Wong MBChB, MD, MPH |
8/29/26 | Nuclear Cardiology: Basics & Application | 10:30 - 10:55 AM | 3:30 - 3:55 PM | Expert Panel |
8/29/26 | Cardiac MRI: Basics & Application | 11:00 - 11:25 AM | 4:00 - 4:25 PM | Gloria Ayuba DO |
8/29/26 | Basics of Vascular Imaging | 11:30 - 11:55 AM | 4:30 - 4:55 PM | |
8/29/26 | Use of AI in POCUS | 12:00 - 12:25 PM | 5:00 - 5:25 PM | Ismaheel Opeyemi Lawal MD, PhD |
8/29/26 | Case Presentations | 12:30 - 12:55 PM | 5:30 - 5:55 PM | |
8/30/26 | Research 101: From Question to Analysis | 9:00 - 9:25 AM | 2:00 - 2:25 PM | Ejiro Umuerri MBBS,MPH |
8/30/26 | Getting It Out There: Publishing, Appraising | 9:30 - 9:55 AM | 2:30 - 2:55 PM | Kamilu Karaye BMBCh, MSc, PhD |
8/30/26 | Research Funding: A Synopsis | 10:00 - 10:25 AM | 3:00 - 3:25 PM | Dike Ojji MBBS, PhD |
8/30/26 | Getting Started in Clinical Trials: Building and Sustaining a Clinical Trial Unit | 10:30 - 10:55 AM | 3:30 - 3:55 PM | Chinwe Ogedegbe MD, MPH |
8/30/26 | AI Applications in Clinical Research | 11:00 - 11:25 AM | 4:00 - 4:25 PM | Rahul Chaudhry MD |
8/30/26 | AI, ECG and Rheumatic Heart Disease in South Africa | 11:30 - 11:55 AM | 4:30 - 4:55 PM | Raeesa Bhorat MBDhB |
8/30/26 | Neuromodulation in Cardiovascular Medicine | 12:00 - 12:25 PM | 5:00 - 5:25 PM | Olujimi Ajijola MD,PhD |
8/30/26 | Closing the Gap - The Innovations That Matter Most in 2026 | 12:30 - 12:55 PM | 5:30 - 5:55 PM | Okechukwu Ogah MBBS, PhD ; Oladipupo Olafiranye MD, MPH |
Agenda
Global Cardiovascular Symposium 2026
Course Directors:
Dr. Ijeoma A. Ekeruo
Dr. Tayo Addo
Dr. Oladipupo Olafiranye
Professor Jane Ajuluchukwu
President:
Dr. Obinnaya Emerole
(Agenda updates are in progress)
Date | Presenter | Time - EST | Time - WAT | Presenter |
|---|---|---|---|---|
1 | Obinnaya Emerole MD | 8:40 - 9:00 AM | 1:40 - 2:00 PM | Obinnaya Emerole MD |
1 | Akanibo DaWariboko MD | 9:00 - 9:25 AM | 2:00 - 2:25 PM | Akanibo DaWariboko MD |
1 | Deepa Raghunathan MD | 9:30 - 9:55 AM | 2:30 - 2:55 PM | Deepa Raghunathan MD |
1 | Nnaemeka Okafor MD, MS | 10:00 - 10:25 AM | 3:00 - 3:25 PM | Nnaemeka Okafor MD, MS |
1 | Oladipupo Olafiranye MD, MPH | 10:30 - 10:55 AM | 3:30 - 3:55 PM | Oladipupo Olafiranye MD, MPH |
1 | Naddi Marah MD | 11:00 - 11:25 AM | 4:00 - 4:25 PM | Naddi Marah MD |
1 | Kelechi Weze MD, DrPH | 11:30 - 11:55 AM | 4:30 - 4:55 PM | Kelechi Weze MD, DrPH |
1 | Ijeoma Ekeruo MD | 12:00 - 12:25 PM | 5:00 - 5:25 PM | Ijeoma Ekeruo MD |
1 | Kofi Asamoah MBChB | 12:30 - 12:55 PM | 5:30 - 5:55 PM | Kofi Asamoah MBChB |
2 | Akraam Zaagog MD, MPH | 9:00 - 9:20 AM | 2:00 - 2:20 PM | Akraam Zaagog MD, MPH |
2 | Adrian Holloway MD | 9:20 - 9:40 AM | 2:20 - 2:40 PM | Adrian Holloway MD |
2 | Adanna Akujuo MD | 9:40 - 10:00 AM | 2:40 - 3:00 PM | Adanna Akujuo MD |
2 | Adanna Akujuo MD | 10:00 - 10:20 AM | 3:00 - 3:20 PM | Adanna Akujuo MD |
2 | Adanna Akujuo MD, Jeff McNeil MD, David Ike MBBS, MSc, Joel Dunning MBBCh, PhD | 10:20 - 10:50 AM | 3:20 - 3:50 PM | Adanna Akujuo MD, Jeff McNeil MD, David Ike MBBS, MSc, Joel Dunning MBBCh, PhD |
2 | Alex Shipolini MBBS, FRCS | 11:00 - 11:20 AM | 4:00 - 4:20 PM | Alex Shipolini MBBS, FRCS |
2 | David Ike MBBS, MSc | 11:20 - 11:40 AM | 4:20 - 4:40 PM | David Ike MBBS, MSc |
2 | Jeff McNeil MD | 11:40 AM - 12:00 PM | 4:40 - 5:00 PM | Jeff McNeil MD |
2 | John DeGraft Johnson MD | 12:00 - 12:20 PM | 5:00 - 5:20 PM | John DeGraft Johnson MD |
2 | TBD | 12:30 - 1:00 PM | 5:30 - 6:00 PM | TBD |
8 | Kevin Kwaku MD, PhD | 9:00 - 9:25 AM | 2:00 - 2:25 PM | Kevin Kwaku MD, PhD |
8 | Brian Vezi MBChB | 9:30 - 9:55 AM | 2:30 - 2:55 PM | Brian Vezi MBChB |
8 | Kofi Osei MD, MSc | 10:00 - 10:25 AM | 3:00 - 3:25 PM | Kofi Osei MD, MSc |
8 | Amole, Ojo MD | 10:30 - 10:55 AM | 3:30 - 3:55 PM | Amole, Ojo MD |
8 | Hakeem Ayinde MD, MS | 11:00 - 11:25 AM | 4:00 - 4:25 PM | Hakeem Ayinde MD, MS |
8 | Latoya Linton-Frazier MD, MS | 11:30 - 11:55 AM | 4:30 - 4:55 PM | Latoya Linton-Frazier MD, MS |
8 | Jacqueline Ejituwu MBBS/ Oluwaseye Oladimeji MBBS/ Yona Gandye MD, MMed | 12:00 - 12:25 PM | 5:00 - 5:25 PM | Jacqueline Ejituwu MBBS/ Oluwaseye Oladimeji MBBS/ Yona Gandye MD, MMed |
8 | TBD | 12:30 - 12:55 PM | 5:30 - 5:55 PM | TBD |
9 | TBD | 9:00 - 9:25 AM | 2:00 - 2:25 PM | TBD |
9 | Dr. Mahmoud Abdul | 9:30 - 9:55 AM | 2:30 - 2:55 PM | Dr. Mahmoud Abdul |
9 | TBD | 10:30 - 10:55 AM | 3:30 - 3:55 PM | TBD |
9 | TBD | 11:00 - 11:25 AM | 4:00 - 4:25 PM | TBD |
9 | Ossama Abou-Hassan MD | 11:30 - 11:55 AM | 4:30 - 4:55 PM | Ossama Abou-Hassan MD |
9 | TBD | 12:00 - 12:25 PM | 5:00 - 5:25 PM | TBD |
9 | TBD | 12:30 - 12:55 PM | 5:30 - 5:55 PM | TBD |
15 | Modele Ogunniyi MD, MPH | 9:00 - 9:25 AM | 2:00 - 2:25 PM | Modele Ogunniyi MD, MPH |
15 | Anurag Mehta MD | 9:30 - 9:55 AM | 2:30 - 2:55 PM | Anurag Mehta MD |
15 | Mary Branch MD, MS | 10:00 - 10:25 AM | 3:00 - 3:25 PM | Mary Branch MD, MS |
15 | Juius Mwita MD | 10:30 - 10:55 AM | 3:30 - 3:55 PM | Juius Mwita MD |
15 | Ijeoma Eleazu MD | 11:00 - 11:25 AM | 4:00 - 4:25 PM | Ijeoma Eleazu MD |
15 | Anastas Dzudie MD, PhD | 11:30 - 11:55 AM | 4:30 - 4:55 PM | Anastas Dzudie MD, PhD |
15 | Dike Ojji MBBS, PhD | 12:00 - 12:25 PM | 5:00 - 5:25 PM | Dike Ojji MBBS, PhD |
15 | All Speakers | 12:30 - 12:55 PM | 5:30 - 5:55 PM | All Speakers |
16 | Elizabeth Roberts RN | 9:00 - 9:25 AM | 2:00 - 2:25 PM | Elizabeth Roberts RN |
16 | AJ Hale MBA | 9:30 - 9:55 AM | 2:30 - 2:55 PM | AJ Hale MBA |
16 | Zain Sharif MBBCh | 10:00 - 10:25 AM | 3:00 - 3:25 PM | Zain Sharif MBBCh |
16 | Oladipupo Olafiranye MD, MPH | 10:30 - 10:55 AM | 3:30 - 3:55 PM | Oladipupo Olafiranye MD, MPH |
16 | Alyy King RT | 11:00 - 11:25 AM | 4:00 - 4:25 PM | Alyy King RT |
16 | Ahmed Zaghloul BSN | 11:30 - 11:55 AM | 4:30 - 4:55 PM | Ahmed Zaghloul BSN |
16 | Anezi Uzendu MD | 12:00 - 12:25 PM | 5:00 - 5:25 PM | Anezi Uzendu MD |
16 | Zaghloul, Uzendu, Roberts, Sharif MBBCh, King, Hale MBA, Olafiranye MD, MPH | 12:30 - 12:55 PM | 5:30 - 5:55 PM | Zaghloul, Uzendu, Roberts, Sharif MBBCh, King, Hale MBA, Olafiranye MD, MPH |
22 | Co-chairs | 9:00 - 9:10 AM | 2:00 - 2:10 PM | Co-chairs |
22 | Ivie Esangbedo MD, MPH | 9:10 - 9: 35 AM | 2:10 - 2:35 PM | Ivie Esangbedo MD, MPH |
22 | Shanti Chidambarathanu MBBS, DCh | 9:40 - 10:05 AM | 2:40 - 3:05 PM | Shanti Chidambarathanu MBBS, DCh |
22 | Tamara Bradford MD | 10:10 - 10:35 AM | 3:10 - 3:35 PM | Tamara Bradford MD |
22 | Wilson Lam MD | 10:40 - 11:20 AM | 3:40 - 4:20 PM | Wilson Lam MD |
22 | Co-chairs | 11:20 - 11:35 AM | 4:20 - 4:35 PM | Co-chairs |
22 | Tayo Adesokan MBChB | 11:40 AM - 12:05 PM | 4:40 - 5:05 PM | Tayo Adesokan MBChB |
22 | Natasha Noel MD | 12:10 - 12:35 PM | 5:10 - 5:35 PM | Natasha Noel MD |
22 | Chris Yilgwan MBBS, PhD | 12:40 - 1:05 PM | 5:40 - 6:05 PM | Chris Yilgwan MBBS, PhD |
23 | Emi Bob Manuel MD | 9:00 - 9:25 AM | 2:00 - 2:25 PM | Emi Bob Manuel MD |
23 | Ramon Moronkola MBBS | 9:25 - 9:40 AM | 2:25 - 2:40 PM | Ramon Moronkola MBBS |
23 | 9:40 - 9:45 AM | 2:40 - 2:45 PM | ||
23 | Gbolahan Ogunbayo MD | 9:45 - 10:10 AM | 2:45 - 3:10 PM | Gbolahan Ogunbayo MD |
23 | Dawn Scantlebury MBBS, DM | 10:10 - 10:35 AM | 3:10 - 3:35 PM | Dawn Scantlebury MBBS, DM |
23 | Emmanuel Edafe MBBS | 10:35 - 10:50 AM | 3:35 - 3:50 PM | Emmanuel Edafe MBBS |
23 | Carl Turissini MD | 10:50 - 11:20 AM | 3:50 - 4:20 PM | Carl Turissini MD |
23 | Anene Ukaigwe MD | 11:20 - 11:45 AM | 4:20 - 4:45 PM | Anene Ukaigwe MD |
23 | Seun Alli MD, MHA | 11:45 - 12:10 PM | 4:45 - 5:10 PM | Seun Alli MD, MHA |
23 | Seye Oladimeji MBBS | 12:10 - 12:25 PM | 5:10 - 5:25 PM | Seye Oladimeji MBBS |
23 | 12:25 - 12:30 PM | 5:25 - 5:30 PM | ||
23 | Muhammad Niazi MD | 12:30 - 12:55 PM | 5:30 - 5:55PM | Muhammad Niazi MD |
23 | TBD | 12:55 - 1:00 PM | 5:55 - 6:00 PM | TBD |
29 | Yetunde Fatade MD, MPH | 9:00 - 9:25 AM | 2:00 - 2:25 PM | Yetunde Fatade MD, MPH |
29 | Yetunde Fatade MD, MPH | 9:30 - 9:55 AM | 2:30 - 2:55 PM | Yetunde Fatade MD, MPH |
29 | Martin Wong MBChB, MD, MPH | 10:00 - 10:25 AM | 3:00 - 3:25 PM | Martin Wong MBChB, MD, MPH |
29 | Expert Panel | 10:30 - 10:55 AM | 3:30 - 3:55 PM | Expert Panel |
29 | Gloria Ayuba DO | 11:00 - 11:25 AM | 4:00 - 4:25 PM | Gloria Ayuba DO |
29 | 11:30 - 11:55 AM | 4:30 - 4:55 PM | ||
29 | Ismaheel Opeyemi Lawal MD, PhD | 12:00 - 12:25 PM | 5:00 - 5:25 PM | Ismaheel Opeyemi Lawal MD, PhD |
29 | 12:30 - 12:55 PM | 5:30 - 5:55 PM | ||
30 | Ejiro Umuerri MBBS,MPH | 9:00 - 9:25 AM | 2:00 - 2:25 PM | Ejiro Umuerri MBBS,MPH |
30 | Kamilu Karaye BMBCh, MSc, PhD | 9:30 - 9:55 AM | 2:30 - 2:55 PM | Kamilu Karaye BMBCh, MSc, PhD |
30 | Dike Ojji MBBS, PhD | 10:00 - 10:25 AM | 3:00 - 3:25 PM | Dike Ojji MBBS, PhD |
30 | Chinwe Ogedegbe MD, MPH | 10:30 - 10:55 AM | 3:30 - 3:55 PM | Chinwe Ogedegbe MD, MPH |
30 | Rahul Chaudhry MD | 11:00 - 11:25 AM | 4:00 - 4:25 PM | Rahul Chaudhry MD |
30 | Raeesa Bhorat MBDhB | 11:30 - 11:55 AM | 4:30 - 4:55 PM | Raeesa Bhorat MBDhB |
30 | Olujimi Ajijola MD,PhD | 12:00 - 12:25 PM | 5:00 - 5:25 PM | Olujimi Ajijola MD,PhD |
30 | Okechukwu Ogah MBBS, PhD ; Oladipupo Olafiranye MD, MPH | 12:30 - 12:55 PM | 5:30 - 5:55 PM | Okechukwu Ogah MBBS, PhD ; Oladipupo Olafiranye MD, MPH |
Faculty
(Faculty updates are in progress)








































































